Red Jacket Submersible Turbine Pump Introduction
l Deliver faster, more reliable fuel flow for the lowest cost of ownership
l Fixed speed submersible turbine pump that optimizes fuel flow o your dispensers
l Available in 1HP and 2HP configurations and fixed or variable quick set lengths
l New and improved motor performance, which delivers higher flow rates
l Built in isolated contractor’s box for quicker and safer installation
l Automatic electric disconnect offers increased safety
l Check valve and manifold design for earlier line test and servicing.
Specification
Rating Pressure | 0.1Mpa |
Max Flow Rate | 200LPM, 240LPM |
Rotate Speed | 2820RPM |
Voltage | 220v/50hz |
Current | 9A |
Power | 0.75Kw/1HP, 1.5kw/2HP |
Ex-proof class | IP*6 |
Fixation Thread | BSPF4’’, BSPF/NPT4’’ |
Inlet | BSPF1 1/2’’, BSPF/NPT1 1/2’ |
Outlet | NPT2’’ |
Adjustable Pressure | 21Kpa--207Kpa |
Factory Pressure Range | 79Kpa--93Kpa |
Working Pressure | >34Kpa |
Media | Gasoline, diesel, kerosene |
Product Details
Red Jacket Submersible Turbine Pump Introduction
l Deliver faster, more reliable fuel flow for the lowest cost of ownership
l Fixed speed submersible turbine pump that optimizes fuel flow o your dispensers
l Available in 1HP and 2HP configurations and fixed or variable quick set lengths
l New and improved motor performance, which delivers higher flow rates
l Built in isolated contractor’s box for quicker and safer installation
l Automatic electric disconnect offers increased safety
l Check valve and manifold design for earlier line test and servicing.
Specification
Rating Pressure | 0.1Mpa |
Max Flow Rate | 200LPM, 240LPM |
Rotate Speed | 2820RPM |
Voltage | 220v/50hz |
Current | 9A |
Power | 0.75Kw/1HP, 1.5kw/2HP |
Ex-proof class | IP*6 |
Fixation Thread | BSPF4’’, BSPF/NPT4’’ |
Inlet | BSPF1 1/2’’, BSPF/NPT1 1/2’ |
Outlet | NPT2’’ |
Adjustable Pressure | 21Kpa--207Kpa |
Factory Pressure Range | 79Kpa--93Kpa |
Working Pressure | >34Kpa |
Media | Gasoline, diesel, kerosene |
Product Details